![]() | |||
![]() |
![]() |
![]() |
![]() |
| CAMELEON | FROG | BEE | |
|---|---|---|---|
| PRICE: | $899.99 - $959.99 | $759.99 | $529.99 |
| Reversible Seat | |||
| Reversible Handlebar for City & Woods | |||
| 2-Wheel Position for Sand & Snow | |||
| Multi Position Tilting Seat | |||
| Folds Compactly | |||
| Swivel Wheel Suspension | |||
| Easily Maneuverable | |||
| All Fabrics Machine Washable | |||
| Adaptable to Select Car Seats | |||
| Bassinet Can Be Used Separately | |||
| Aerosleep Mattress* | |||
| Carry Handle | |||
| Seat Can Be Used Separately | |||
| Height-Adjustable Handlebar | |||
| Adjustable Swivel Wheel Suspension | |||
| Maximum Seat Capacity | 40 lbs | 44 lbs | 37.5 lbs |
| Stroller Weight (chassis, Wheels, Seat) | 20 lbs | 19 lbs | 17 lbs |
| Length of Seat/Bassinet Frame | 33.5 Inches | 33.5 Inches | 20 Inches |
| Storage in Underseat Bag | 1465 Cubic Inches | 1100 Cubic Inches | 1100 Cubic Inches |
*The bassinet of the Bugaboo Cameleon and the Bugaboo Gecko comes complete with a TUB tested Aerosleep mattress.
The mattress is hypoallergenic and protects against dust, pollen, and house dust mites. The mattress also has excellent air permeability and, thanks to its special structure, stays dry and prevents sweating.
Homepage
> Customer Service
> BugabooStrollers.com Comparison Chart




